<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>wernergeyer.com</title>
	<atom:link href="http://wernergeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wernergeyer.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Mar 2013 19:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wernergeyer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62ea64c516252aee8f50496d94f18159?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>wernergeyer.com</title>
		<link>http://wernergeyer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wernergeyer.com/osd.xml" title="wernergeyer.com" />
	<atom:link rel='hub' href='http://wernergeyer.com/?pushpress=hub'/>
		<item>
		<title>13 days left to submit your paper to Workforce 2.0 workshop</title>
		<link>http://wernergeyer.com/2013/03/04/4-days-left-to-submit-your-paper-to-workforce-2-0-workshop/</link>
		<comments>http://wernergeyer.com/2013/03/04/4-days-left-to-submit-your-paper-to-workforce-2-0-workshop/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:52:33 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=235</guid>
		<description><![CDATA[Only 13 days left to submit a position paper to our workshop on Workforce 2.0. Deadline is March 18th. I hope to see you at our workshop at ICWSM in July in Boston. Splendid time of the year to spend a couple of days at the East Coast And, I got the date wrong in an earlier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=235&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Only 13 days left to submit a position paper to our workshop on Workforce 2.0. Deadline is March 18th. I hope to see you at our workshop at ICWSM in July in Boston. Splendid time of the year to spend a couple of days at the East Coast <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And, I got the date wrong in an earlier post. Sorry for that! It is March 18th.</p>
<p>Submission details: <a title="http://socialworkforce.wordpress.com/" href="http://socialworkforce.wordpress.com/" target="_blank">http://socialworkforce.wordpress.com/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/235/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/235/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=235&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2013/03/04/4-days-left-to-submit-your-paper-to-workforce-2-0-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Call for Submissions: ICWSM 2013 Workshop on Social Computing and Workforce 2.0</title>
		<link>http://wernergeyer.com/2013/01/22/workshop-on-social-workforce-technologies/</link>
		<comments>http://wernergeyer.com/2013/01/22/workshop-on-social-workforce-technologies/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:50:13 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=76</guid>
		<description><![CDATA[ICWSM 2013 Workshop on Social Computing and Workforce 2.0 We just posted our Call for Submissions for our ICWSM 2013 Workshop Social Computing  and Workforce 2.0. I&#8217;m really excited to about the topics and the interdisciplinary character bringing together workforce organizational research with social computing research. Please consider to submit a position paper! Hope to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=76&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="2013 ICWSM Workshop Social Computing  and Workforce 2.0" href="https://socialworkforce.wordpress.com/papersubmission/" target="_blank">ICWSM 2013 Workshop on Social Computing and Workforce 2.0</a></p>
<p>We just posted our Call for Submissions for our <a href="http://www.icwsm.org/2013/" target="_blank">ICWSM 2013</a> Workshop Social Computing  and Workforce 2.0. I&#8217;m really excited to about the topics and the interdisciplinary character bringing together workforce organizational research with social computing research. Please consider to submit a position paper! Hope to see you in Cambridge in July <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/76/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/76/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=76&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2013/01/22/workshop-on-social-workforce-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>HCIR Symposium Oct 4-5 at IBM Research in Cambridge</title>
		<link>http://wernergeyer.com/2012/09/24/hcir-symposium-oct-4-5-at-ibm-research-in-cambridge/</link>
		<comments>http://wernergeyer.com/2012/09/24/hcir-symposium-oct-4-5-at-ibm-research-in-cambridge/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:48:36 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=69</guid>
		<description><![CDATA[This year we are hosting the Sixth Symposium on Human-Computer Interaction and Information Retrieval at IBM Research in Cambridge! Topics include interactive information retrieval, exploratory search, and information visualization. I&#8217;m looking forward to a great event. http://thenoisychannel.com/2012/09/21/hcir-2012-symposium-oct-4-5-in-cambridge-ma/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=69&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This year we are hosting the Sixth Symposium on Human-Computer Interaction and Information Retrieval at IBM Research in Cambridge! Topics include interactive information retrieval, exploratory search, and information visualization. I&#8217;m looking forward to a great event.</p>
<p><a href="http://thenoisychannel.com/2012/09/21/hcir-2012-symposium-oct-4-5-in-cambridge-ma/">http://thenoisychannel.com/2012/09/21/hcir-2012-symposium-oct-4-5-in-cambridge-ma/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/69/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/69/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=69&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/09/24/hcir-symposium-oct-4-5-at-ibm-research-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>UX Design Engineer and Visualization Job at IBM Research in Cambridge</title>
		<link>http://wernergeyer.com/2012/09/19/ux-design-engineer-and-visualization-job-at-ibm-research-in-cambridge/</link>
		<comments>http://wernergeyer.com/2012/09/19/ux-design-engineer-and-visualization-job-at-ibm-research-in-cambridge/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:19:31 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=65</guid>
		<description><![CDATA[We are looking for an outstanding UX designer who is passionate about design and visualization, and can also be hands-on on projects. Details: https://jobs3.netmedia1.com/cp/job_summary.jsp?job_id=RES-0516881<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=65&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are looking for an outstanding UX designer who is passionate about design and visualization, and can also be hands-on on projects.</p>
<p>Details:</p>
<p><a href="https://jobs3.netmedia1.com/cp/job_summary.jsp?job_id=RES-0516881">https://jobs3.netmedia1.com/cp/job_summary.jsp?job_id=RES-0516881</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/65/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/65/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=65&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/09/19/ux-design-engineer-and-visualization-job-at-ibm-research-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Visiting IBM Research Lab in Dublin</title>
		<link>http://wernergeyer.com/2012/09/14/visting-ibm-research-lab-in-dublin/</link>
		<comments>http://wernergeyer.com/2012/09/14/visting-ibm-research-lab-in-dublin/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 07:24:27 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=59</guid>
		<description><![CDATA[After 5 days of sessions at ACM RecSys 2012 in Dublin, I&#8217;m on my way to the IBM Research Lab in Dublin to give a talk about the Center for Social Business and in particular the projects in the Cambridge Lab. Really excited to see what folks are working on within our Smarter Cities initiative.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=59&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After 5 days of sessions at ACM RecSys 2012 in Dublin, I&#8217;m on my way to the IBM Research Lab in Dublin to give a talk about the Center for Social Business and in particular the projects in the Cambridge Lab. Really excited to see what folks are working on within our Smarter Cities initiative.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/59/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/59/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=59&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/09/14/visting-ibm-research-lab-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Great talk by Ron Kohavi at RecSys 2012</title>
		<link>http://wernergeyer.com/2012/09/12/great-talk-by-ron-kohavi-at-recsys-2012/</link>
		<comments>http://wernergeyer.com/2012/09/12/great-talk-by-ron-kohavi-at-recsys-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:35:56 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/2012/09/12/great-talk-by-ron-kohavi-at-recsys-2012/</guid>
		<description><![CDATA[Online Controlled Experiments: Introduction, Learnings, and Humbling Statistics http://www.exp-platform.com/Pages/2012RecSys.aspx <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=57&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Online Controlled Experiments: Introduction, Learnings, and Humbling Statistics</p>
<p><a href="http://www.exp-platform.com/Pages/2012RecSys.aspx">http://www.exp-platform.com/Pages/2012RecSys.aspx</a> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/57/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/57/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=57&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/09/12/great-talk-by-ron-kohavi-at-recsys-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>ACM Webinar on Recommender Systems: The Power of Personalization</title>
		<link>http://wernergeyer.com/2012/08/30/acm-webinar-on-recommender-systems-the-power-of-personalization/</link>
		<comments>http://wernergeyer.com/2012/08/30/acm-webinar-on-recommender-systems-the-power-of-personalization/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:51:53 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=55</guid>
		<description><![CDATA[Jo Konstan giving a free Webinar on Recommnder Systems on September 20th.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=55&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Jo Konstan giving a free <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=506393&amp;sessionid=1&amp;key=658171E81631B54557BB019F04511860&amp;sourcepage=register" target="_blank">Webinar on Recommnder Systems</a> on September 20th.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/55/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/55/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=55&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/08/30/acm-webinar-on-recommender-systems-the-power-of-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Listening to Complainers Is Bad for Your Brain</title>
		<link>http://wernergeyer.com/2012/08/22/listening-to-complainers-is-bad-for-your-brain/</link>
		<comments>http://wernergeyer.com/2012/08/22/listening-to-complainers-is-bad-for-your-brain/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:45:00 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.com/?p=51</guid>
		<description><![CDATA[Yeah, now here&#8217;s the research. Stop complaining already &#8230;. Listening to Complainers Is Bad for Your Brain And I love the &#8220;Go fix it&#8221; Advice.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=51&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Yeah, now here&#8217;s the research. Stop complaining already &#8230;.</p>
<address><a href="http://www.inc.com/minda-zetlin/listening-to-complainers-is-bad-for-your-brain.html" target="_blank">Listening to Complainers Is Bad for Your Brain</a></address>
<p>And I love the &#8220;Go fix it&#8221; Advice.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/51/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/51/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=51&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/08/22/listening-to-complainers-is-bad-for-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Daniel Tunkelang gives keynote at RSWeb 2012 Workshop</title>
		<link>http://wernergeyer.com/2012/08/20/daniel-tunkelang-gives-keynote-at-rsweb-2012-workshop/</link>
		<comments>http://wernergeyer.com/2012/08/20/daniel-tunkelang-gives-keynote-at-rsweb-2012-workshop/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:43:21 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.wordpress.com/?p=44</guid>
		<description><![CDATA[I&#8217;m really excited to see Daniel&#8217;s keynote at our Workshop on Recommender Systems and the Social Web at RecSys 2012. Daniel will talk about how three signals content, connections, and context drive recommender systems for LinkedIn. Hope to see you there if you are attending RecSys!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=44&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m really excited to see Daniel&#8217;s keynote at our <a href="http://ls13-www.cs.uni-dortmund.de/homepage/rsweb2012/index.shtml">Workshop on Recommender Systems and the Social Web</a> at RecSys 2012. Daniel will talk about how three signals <a href="http://ls13-www.cs.uni-dortmund.de/homepage/rsweb2012/invitedtalk.shtml" target="_blank">content, connections, and context</a> drive recommender systems for LinkedIn. Hope to see you there if you are attending RecSys!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/44/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/44/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=44&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/08/20/daniel-tunkelang-gives-keynote-at-rsweb-2012-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello WordPress!</title>
		<link>http://wernergeyer.com/2012/08/18/hello-world/</link>
		<comments>http://wernergeyer.com/2012/08/18/hello-world/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 02:02:05 +0000</pubDate>
		<dc:creator>wernergeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wernergeyer.wordpress.com/?p=1</guid>
		<description><![CDATA[Hello WordPress.com! Verizon stopped giving me FTP access to my web content, so I moved everything over to wordpress. I&#8217;m not really an avid blogger but maybe this site will make me write a bit more. Still some work to do here like hooking this up to my official domain. Also I would like to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=1&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hello <a href="https://wordpress.com/">WordPress.com</a>! Verizon stopped giving me FTP access to my web content, so I moved everything over to wordpress. I&#8217;m not really an avid blogger but maybe this site will make me write a bit more. Still some work to do here like hooking this up to my official domain. Also I would like to get some images and art work up here too. Stay tuned!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wernergeyer.wordpress.com/1/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wernergeyer.wordpress.com/1/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wernergeyer.com&#038;blog=39479815&#038;post=1&#038;subd=wernergeyer&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wernergeyer.com/2012/08/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fcf42ee410568db952b6ed1fec3ad1b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wernergeyer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
